I-S355J2 DIN 1.0577 ST52-3 Intsimbi ejingisiweyo yentsimbi ejingisiweyo
Intsimbi ye-S355J2 yeyomgangatho ophantsi we-carbon steel, idla ngokuveliswa kwindawo eshushu eqengqelekayo, ipleyiti yentsimbi eshushu, icwecwe, inomatshini obanzi kunye nepropathi yokuwelda, njengoko ibonisa ukusebenza kakuhle kwiinjongo zolwakhiwo, kubanzi. isetyenziswa njengenxalenye yesakhiwo sokuwelda ekwenziweni kweenqanawa, uloliwe kunye nezithuthi, iibhulorho, ibhoyila, isikhongozeli senqanawa yoxinzelelo, itanki yeoli yentsimbi, njl njl.
Inkcazo
S355J2 amagqabantshintshi ibha yentsimbi
Ubungakanani | Umjikelo | I-Dia 6-1200mm |
Ipleyiti/Flethi/Ibhlokhi | Ukutyeba | |
6mm-500mm | ||
Ububanzi | ||
20mm-1000mm | ||
Unyango lobushushu | Iqhelekile ;I-Anealed;Ucinywe ;Unomsindo | |
Imeko yomphezulu | Mnyama;Ixotshiwe;Ikhazimlisiwe;Yenziwe ngoomatshini;Ukusila;Ijikiwe;Milled | |
Imeko yonikezelo | Yenziwe;Ishushu esongwayo;Kuyabanda | |
Uvavanyo | Amandla okuqina, amandla okuvelisa, ukongezwa, indawo yokunciphisa, ixabiso lempembelelo, ubulukhuni, ubungakanani beenkozo, uvavanyo lwe-ultrasonic, ukuhlolwa kwe-US, uvavanyo lwamasuntswana omlingo, njl. | |
Ixesha lokuzisa | 30-45 iintsuku |
S355J2 Steel ibakala elilinganayo
Ilizwe | eTshayina | Japhan | Jemani | i-USA | UK |
Umgangatho | GB/T 699 | JIS G4051 | I-DIN (W-Nr.) | I-AISI/ASTM | EN / BS |
EN 10083-2 | I-ASTM A20 | ||||
IBanga | Q355/Q345 | / | S355/ST52-3/1.1170 | / | EN14/150M19 |
I-S355J2 Ukwakheka kwemichiza (%)
IBanga | C | Si | Mn | P | S |
S355/ST52-3/1.1170 | 0.24 | 0.55 | 1.6 | 0.045 | 0.045 |
EN14/150M19 | 0.25 | 0.25 | 1.5 | 0.015 | 0.015 |
Umgangatho wentsimbi | IBanga leNsimbi | Ukuqulunqwa kwemichiza(%) | |||||||
C≤ | Mn | Si≤ | P≤ | S≤ | V | Ti | Al≥ | ||
Q345/Q355 | A | 0.2 | 1.00-1.60 | 0.55 | 0.045 | 0.045 | 0.02-0.15 | 0.2 | / |
B | 0.2 | 1.00-1.60 | 0.55 | 0.04 | 0.04 | 0.02-0.15 | 0.2 | / | |
C | 0.2 | 1.00-1.60 | 0.55 | 0.035 | 0.035 | 0.02-0.15 | 0.2 | 0.015 | |
D | 0.2 | 1.00-1.60 | 0.55 | 0.03 | 0.03 | 0.02-0.15 | 0.2 | 0.015 | |
E | 0.2 | 1.00-1.60 | 0.55 | 0.025 | 0.025 | 0.02-0.15 | 0.2 | 0.015 |
Imeko yonikezelo
Kwibha eshushu ephothiweyo okanye eshushu esongwayo, ngokuqhelekileyo imeko yonikezelo ishushu ibunjwe okanye iqengqeleke, i-annealed, ijika irhabaxa.
Kwipleyiti eshushu eqingqiweyo, ngokuqhelekileyo imeko yokuhanjiswa ishushu i-forged, i-annealed, i-milled surface.
Kwipleyiti eshushu eqengqelekayo, ngokuqhelekileyo imeko yokuhanjiswa ishushu, i-annealed, indawo emnyama.