ILining Plastic Steel Line Umbhobho Plastic-Coated Cable Umbhobho Umbhobho Transmission Fluid
Iinkcukacha zeMveliso
Umbhobho wensimbi ogqunyiweyo ngumbhobho osekelwe njengoko i-matrix inyibilika isitshizi okanye i-adsorption yokutya-grade-epoxy powder coating okanye izinto ze-PE ekrwada kubushushu obuphezulu bokunyanga kwizinto ezintsha, ngenkqubo ekhethekileyo eludongeni.
Umbhobho wentsimbi ogqunyiweyo unoxhathiso olugqwesileyo lokutya kunye nokumelana nokukhuhlana.Imibhobho yentsimbi egqunywe nge-epoxy isetyenziselwa unikezelo lwamanzi kunye nokukhupha amanzi, amanzi olwandle, amanzi ashushu, i-oyile, irhasi kunye nezinye iindlela zothutho, kunye ne-polyvinyl chloride (PVC) umbhobho wentsimbi ogqunywe ngamanzi, amanzi olwandle, i-oyile, igesi kunye nezinye iindlela zokuhambisa amanzi. uthutho.
Inkcazo
Igama lemveliso | ILining Plastic Steel Line Umbhobho Plastic-Coated Umbhobho |
imatrix | Umbhobho wentsimbi |
Umgangatho | ASTM A252, ASTM A53, ASTM A500, EN 10210,EN 10219, API 5L |
Uphawu | IGapower entsha |
Isatifikethi | BV, ISO, CE, SGS njl |
Uhlobo | Ingenamthungo / iWelded |
Izinto eziphathekayo | Ikhabhoni/Ingxubevange |
OD | 15mm-3680mm okanye ngokwezifiso |
Ubude | 6m, 9m, 12m okanye Customized njengoko kufuneka |
Ubunzima bokugquma | PE: 400um ~ 1000um EP: 100um ~ 400um |
Izinto zokugquma | PE,EP/PPE/3PE/Plastiki Coated |
Indlela yoQhagamshelwano | Intambo yesikruru(DN15~DN100), iTrench(DN65~DN400), iFlange(ifanele nawuphi na umgangatho),Uhlobo oludityanisiweyo,uqhagamshelo lweBimetalic,Isokethi,Idibaniso yombhobho,Uqhagamshelo lokutywina |
Ukupakisha | Ipakethe yokuThunyelelwa kwamanye amazwe |
Isicelo | I-epoxy resin coated steel pipe ilungele ukuhanjiswa kwamanzi kunye nokuhanjiswa kwamanzi, amanzi olwandle, amanzi afudumeleyo, i-oyile, igesi kunye nolunye uthutho lweendaba. Umbhobho wensimbi wePVC owenziwe ngeplastiki ulungele ukuhanjiswa kwamanzi kunye nokuhanjiswa kwamanzi, amanzi olwandle, ioyile, igesi kunye nezinye izinto zothutho lwemidiya. |
Ubungakanani
DN | Intshi | mm | I-SCH20 | I-SCH30 | I-SCH40 | I-SCH60 | SCH80 | I-SCH100 | I-SCH120 | I-SCH140 | I-SCH160 | XXS |
15 | 1/2 | 22 | 3 | 4 | 5 | 7.5 | ||||||
20 | 3/4 | 27 | 3 | 4 | 5.5 | 8 | ||||||
25 | 1 | 34 | 3.5 | 4.5 | 6.5 | 9 | ||||||
32 | 1 1/4 | 42 | 3.5 | 5 | 6.5 | 10 | ||||||
40 | 1 1/2 | 48 | 4 | 5 | 7 | 10 | ||||||
50 | 2 | 60 | 3.5 | 4 | 5 | 5.5 | 7 | 8.5 | 11 | |||
65 | 2 1/2 | 76 | 4.5 | 5 | 6 | 7 | 8 | 9.5 | 14 | |||
80 | 3 | 89 | 4.5 | 5.5 | 6.5 | 7.5 | 9 | 11 | 15 | |||
100 | 4 | 114 | 5 | 6 | 7 | 8.5 | 11 | 14 | 17 | |||
125 | 5 | 140 | 5 | 6.5 | 8 | 9.5 | 13 | 16 | 19 | |||
150 | 6 | 168 | 5.5 | 6.5 | 7 | 9.5 | 11 | 14 | 18 | 22 | ||
200 | 8 | 219 | 6.5 | 7 | 8 | 10 | 13 | 15 | 18 | 20 | 24 | 23 |
250 | 10 | 273 | 6.5 | 8 | 9.5 | 13 | 15 | 18 | 22 | 25 | 28 | 25 |
300 | 12 | 325 | 6.5 | 8.5 | 10 | 14 | 17 | 22 | 25 | 28 | 34 | 26 |
350 | 14 | 356 | 8 | 9.5 | 11 | 15 | 19 | 24 | 28 | 32 | 36 | |
400 | 16 | 406 | 8 | 9.5 | 13 | 17 | 22 | 26 | 32 | 36 | 40 | |
450 | 18 | 457 | 8 | 11 | 14 | 19 | 24 | 30 | 35 | 40 | 45 | |
500 | 20 | 508 | 9.5 | 13 | 15 | 20 | 26 | 32 | 38 | 45 | 50 | |
550 | 22 | 559 | 9.5 | 13 | 17 | 22 | 28 | 35 | 42 | 48 | 54 | |
600 | 24 | 610 | 9.5 | 14 | 18 | 25 | 32 | 38 | 45 | 52 | 60 |
Izinto Eziluncedo Zethu
1. I-HengYang okanye i-Tiangang yensimbi ekhethekileyo yekhwalithi ephezulu kunye nokucoceka kwayo okuphezulu kwentsimbi.
2. ukufana kobunzima bodonga kunye nokuchaneka okuphezulu, umgangatho wokukhanya, imveliso kunye nesivuno siphezulu kakhulu.
3. Sinokuvelisa i-diameter yepayipi yentsimbi inokwenziwa kwi-21.3mm ~ 1219.2mm, ubuncinci bodonga lwe-3.5 mm,
4. Njengenkcazo eqhelekileyo yepayipi yensimbi, ixesha lokuhambisa likhawuleza.