I-JIS SS400 SS41 eshushu esongiwe yentsimbi ikhoyili/ipleyiti/ sheet
Iinkcukacha zeMveliso
I-JIS G3101 SS330 SS400 / SS41 SS490 SS540 iipleyiti zensimbi ezishushu ezishushu zisetyenziselwa isakhiwo esiqhelekileyo njengamabhuloho, iinqanawa, izitokhwe kunye nezinye izakhiwo.
I-JIS SS400/SS41 amabakala entsimbi alinganayo ngala: EN S235JR, ASTM A283C, ASME SA283 grade C, ASTM A36, ASME SA36, JIS SM400A, DIN ST37-2, GB Q235B, FE360B, E24-2, njl.
Inkcazo
I-JIS G3101 Ikhoyili yeNtsimbi / iPlate yeMichiza yoBumeko | ||||
IBanga | C | Mn | P | S |
SS330/SS400/SS490 | - | - | ≤0.050 | ≤0.050 |
SS540 | ≤0.30 | ≤1.60 | ≤0.040 | ≤0.040 |
I-JIS G3101 ye-Steel Plate Yield kunye ne-Tensile Strength | |||||
I-JIS G3101 | Yima kancinci | Yima kancinci | Yima kancinci | Yima kancinci | Ukuqina |
Ukutyeba | ≤16mm | 16-40mm | 40-100mm | > 100mm | Amandla |
SS330 | ≥205Mpa | ≥195Mpa | ≥175Mpa | ≥165Mpa | 330-430Mpa |
SS400/SS41 | ≥245Mpa | ≥235Mpa | ≥215Mpa | ≥205Mpa | 400-510Mpa |
SS490 | ≥285Mpa | ≥275Mpa | ≥255Mpa | ≥245Mpa | 490-610Mpa |
SS540 | ≥400Mpa | ≥390Mpa | - | - | ≥540Mpa |
I-HSLA Amandla aPhakamileyo aPhakamileyo aMabanga eNsimbi ye-Alloy aneMigangatho eyahlukeneyo
Umgangatho | IBanga | |||
ASME SA36/ASTM A36 | A36 |
|
|
|
ASME SA283/ASTM A283 | A283 iBanga C | A283 iBanga D |
|
|
ASME SA572/ASTM A572 | A572 iBanga lama-42 | A572 iBanga lama-50 | A572 iBanga 55 | A572 iBanga lama-60 |
A572 iBanga lama-65 |
|
|
| |
ASME SA573/ASTM A573 | A573 iBakala 58 | A573 iBakala 65 | A573 iBanga lama-70 |
|
ASME SA633/ASTM A633 | A633 iBanga A | A633 iBanga C | A633 iBanga D | A633 iBanga E |
ASME SA656/ASTM A656 | A656 iBanga lama-50 | A656 iBanga lama-60 | A656 iBanga lama-70 | A656 iBanga lama-80 |
A656 iBanga le-100 |
|
|
| |
EN10025-2 | S235JR | S235J0 | S235J2 | S275JR |
S275J0 | S275J2 | S355JR | S355J0 | |
S355J2 | S355K2 | S450J0 |
| |
EN10025-3 | S275N | S275NL | S355N | S355NL |
S420N | S420NL | S460N | S460NL | |
EN10025-4 | S275M | S275ML | S355M | S420ML |
S355ML | S460M | S420M | S460ML | |
EN10025-6 | S460Q | S460QL | I-S460QL1 | S500Q |
S500QL | I-S500QL1 | S550Q | S550QL | |
I-S550QL1 | S620Q | S620QL | I-S620QL1 | |
S690Q | S690QL | S890Q | I-S690QL1 | |
S890QL | I-S890QL1 | S960Q | I-S960QL | |
I-JIS G3101 | SS330 | SS400 | SS490 | SS540 |
I-JIS G3106 | SM400A | SM400B | SM400C | SM490A |
SM490B | SM490C | SM490YA | SM490YB | |
SM520B | SM520C | SM570 |
| |
JIS G4051 | S20C | S25C | S30C | S35C |
S40C | S45C | S50C | S55C | |
S60C | S65C | S70C | S75C | |
DIN 17100 | St37-2 | USt37-2 | RSt37-2 | St37-3 |
St52-3 |
|
|
| |
DIN 17102 | STE255 | WStE255 | TStTE255 | ESTE255 |
STE285 | WStE285 | TStTE285 | ESTE285 | |
I-StTE315 | WStE315 | TStTE315 | ESTE315 | |
I-StE355 | WStE355 | TStTE355 | ESTE355 | |
I-StE380 | WStE380 | TStTE380 | ESTE380 | |
I-StE420 | WStE420 | TStTE420 | ESTE420 | |
I-StE460 | WStE460 | TStTE460 | ESTE460 | |
I-StE500 | WStE500 | TStE500 | ESTE500 | |
GB/T700 | Q195 | Q235A | Q235B | Q235C |
Q235D | Q275 |
|
| |
GB/T1591 | Q355B | Q355C | Q355D | Q390B |
Q390C | Q420B | Q420C | Q460C | |
Q390N | Q420N | Q460N | Q390M | |
Q420M | Q460M | Q550M | Q620M | |
Q690M |
|
|
| |
GB/T16270 | Q460C | Q460D | Q460E | Q460F |
Q500C | Q500D | Q500E | Q500F | |
Q550C | Q550D | Q550E | Q550F | |
Q620C | Q620D | Q620E | Q620F | |
Q690C | Q690D | Q690E | Q690F | |
Q800C | Q800D | Q800E | Q800F | |
Q890C | Q890D | Q890E | Q890F | |
Q960C | Q960D | Q960E | Q960F |
Ipakethe&Ukuthumela ngenqanawe
By iinyanda, ubunzima bomthwalo ngamnye bungaphantsi kweetoni ezi-3, kubuncinci obungaphandle
I-Diameter bar round, inyanda nganye ene-4 - 8 strips zetsimbi.
I-20 yeenyawo zesikhongozeli iqulethe i-dimension, ubude obungaphantsi kwe-6000mm
I-40 yeenyawo zesikhongozeli iqulethe i-dimension, ubude obungaphantsi kwe-12000mm
Ngenqanawa enkulu, intlawulo yoThutho iphantsi ngomthwalo omninzi, kwaye inkulu
Hiisayizi ze-eavy azinakulayishwa kwizikhongozeli zinokuhanjiswa ngenqanawa ngomthwalo omninzi